Place in Universal Standings | Team Name | Universal Standings | Real Place in the Standings |
---|---|---|---|
1. | MPTH | 30-15 | T2 |
2. | SH | 29-16 | T7 |
3. | 80's | 27-18 | T2 |
T4. | MHH | 24-20-1 | T2 |
T4. | TIA | 24-20-1 | T7 |
6. | Crows | 23-21-1 | T2 |
7. | TTAS | 19-26 | T7 |
8. | SEx | 18-27 | 1 |
9. | Nash | 16-29 | T2 |
10. | Hell | 12-32-1 | 10 |
It's obvious a few leaguers have gotten some favorable match ups, and it's obvious that there are a few hard luck losers amongst us (sorry, Pooler).
1 comment:
I feel ya...karma will come back and make nice next year. Wasn't it last year that I was 2nd in league score but 0-6? I know I hit up against 5 of the highest scoring teams in the first six weeks. You can come back, though...I started 0-6 and ended 6-7.
Post a Comment