Granted, we've only got 5 or 6 more games until playoffs, but you're at 27 now.
Good luck.
***SAN***
Sorry. Its 40.
Setting | Value |
---|---|
League ID#: | |
League Name: | Ironic Title 2008 |
Password: | |
Custom League URL: | http://football.fantasysports.yahoo.com/league/ironic_title08 |
Draft Type: | Offline Draft |
Draft Time: | Mon Sep 1 8:47am EDT |
Max Teams: | 20 |
Scoring Type: | Head-to-Head |
Start Scoring on: | Week 1 |
Can't Cut List Provider: | None |
Max Moves: | 40 |
Max Acquisitions per Week: | No maximum |
Max Trades: | 10 |
Trade Reject Time: | 2 |
Trade End Date: | November 14, 2008 |
Trade Review: | Commissioner |
Waiver Time: | 2 days |
Post Draft Players: | Free Agents |
Playoffs: | Week 15 and 16 (4 teams) |
Roster Positions: | QB, WR, WR, RB, RB, TE, W/R, K, DEF, BN, BN, BN, BN, BN |
Stat Categories: | Passing Yards (25 yards per point) Passing Touchdowns (4) Interceptions (-1) Rushing Yards (10 yards per point) Rushing Touchdowns (6) Reception Yards (10 yards per point) Reception Touchdowns (6) Return Touchdowns (6) 2-Point Conversions (2) Fumbles Lost (-2) Offensive Fumble Return TD (6) Field Goals 0-19 Yards (3) Field Goals 20-29 Yards (3) Field Goals 30-39 Yards (3) Field Goals 40-49 Yards (4) Field Goals 50+ Yards (5) Point After Attempt Made (1) Sack (1) Interception (2) Fumble Recovery (2) Touchdown (6) Safety (2) Block Kick (2) Points Allowed 0 points (10) Points Allowed 1-6 points (7) Points Allowed 7-13 points (4) Points Allowed 14-20 points (1) Points Allowed 21-27 points (0) Points Allowed 28-34 points (-1) Points Allowed 35+ points (-4) |
Fractional Points: | No |
Negative Points: | Yes |
4 comments:
I did not know that...duely noted.
Actually Deee, I don't believe we have a limit. I'll let the SK weigh in.
If there's no limit then all I gotta say is "come on baby, daddy neads a new Larry Johnson.
Whoops it is 40. Sorry sir.
Post a Comment