and 2 GIGANTIC tight ends.
Morgan Alexander ATH 5-10 180 4.5 5.6 Cartersville, GA
Jarvis Byrd DB 5-10 173 4.5 5.8 Pahokee, FL
Tyson Chandler DT 6-6 344 5.4 5.7 North Plainfield, NJ
Ryan Cheek LB 6-0 232 4.51 5.5 Lancaster, OH
Duran Christophe OL 6-6 275 - 5.5 Woodstock, GA
Donald Coleman LB 6-0 210 4.5 5.4 Princeton, NJ
Sylvester Crawford DE 6-5 230 4.62 5.5 Charlotte, NC
A.J. Ferguson DE 6-2 250 4.8 5.1 Southport, NC
Nathan Mageo DT 6-4 280 5.1 5.5 Roswell, NM
Quintin Payton WR 6-3 190 4.49 5.5 Anderson, SC
Deion Roberson DT 6-4 258 4.9 5.6 Tucker, GA
Brian Slay DT 6-2 276 4.9 5.6 Ashburn, VA
Rashard Smith ATH 5-10 180 4.5 5.4 Dublin, GA
Anthony Talbert TE 6-4 230 4.75 5.2 Cincinnati, OH
Chris Ward K 6-1 170 - 5.3 Fayetteville, GA
James Washington RB 5-10 170 4.43 5.6 Orlando, FL
Asa Watson TE 6-4 210 4.69 5.5 Rock Hil, SC
Camden Wentz OL 6-2 276 - 5.6 Marietta, GA
COMMITTED/UNSIGNED
Brandan Bishop DB 6-1 200 - 5.5 Boca Raton, FL
Darryl Cato-Bishop DE 6-3 238 4.65 5.4 Dorchester, MA
Rickey Dowdy LB 6-1 229 4.6 5.7 High Point, NC
Denzelle Good OL 6-6 325 5.25 5.6 Gaffney, SC
Dean Haynes DB 6-0 180 4.5 5.2 Tunnel Hill, GA
Everett Proctor ATH 6-1 190 4.45 5.5 Fayetteville, NC
Raynard Randolph DT 6-3 300 5.2 5.7 Brandywine, MD
Hans Rice LB 6-3 195 4.5 5.5 Eufaula, AL
Bryan Underwood WR 5-9 162 4.4 5.7 Cleveland Heights, OH
And great googley moogly, look at this kid they're still after!!!
Arthur Lynch TE 6-5 240 4.7
No comments:
Post a Comment