Monday, August 1, 2011

1 Arian Foster RB HOU 11 24 2 1989
2 Adrian Peterson RB MIN 9 26 4 1977
3 Chris Johnson RB TEN 6 25 3 1959
4 Jamaal Charles RB KC 6 24 3 1860
5 Ray Rice RB BAL 5 24 3 1730
6 LeSean McCoy RB PHI 7 23 2 1665
7 Maurice Jones-Drew RB JAX 9 26 5 1605
8 Darren McFadden RB OAK 8 23 3 1560
9 Frank Gore RB SF 7 28 6 1520
10 Rashard Mendenhall RB PIT 11 24 3 1418
11 Michael Vick QB PHI 7 31 10 1411
12 Matt Forte RB CHI 8 25 3 1407
13 Andre Johnson WR HOU 11 30 8 1376
14 Calvin Johnson WR DET 9 25 4 1354
15 Steven Jackson RB STL 5 28 7 1291
16 Roddy White WR ATL 8 29 6 1224
17 Aaron Rodgers QB GB 8 27 6 1206
18 Hakeem Nicks WR NYG 7 23 2 1181
19 Peyton Hillis RB CLE 5 25 3 1145
20 Miles Austin WR DAL 5 27 5 1143
21 Greg Jennings WR GB 8 27 5 1130
22 Ryan Mathews RB SD 6 24 1 1080
23 Michael Turner Injury RB ATL 8 29 7 1054
24 Mike Wallace WR PIT 11 25 2 1053
25 Larry Fitzgerald WR ARI 6 27 7 1029
26 DeSean Jackson WR PHI 7 24 3 1001
27 Dwayne Bowe WR KC 6 26 4 971
28 Antonio Gates Injury TE SD 6 31 8 970
29 Jahvid Best RB DET 9 22 1 964
30 Knowshon Moreno RB DEN 6 24 2 959
31 Ahmad Bradshaw RB NYG 7 25 4 940
32 Vincent Jackson WR SD 6 28 6 926
33 Brandon Marshall WR MIA 5 27 5 905
34 Reggie Wayne WR IND 11 32 10 881
35 LeGarrette Blount RB TB 8 24 1 876
36 Mike Williams WR TB 8 24 1 871
37 Philip Rivers QB SD 6 29 7 862
38 Dez Bryant WR DAL 5 22 1 861
39 Brandon Lloyd WR DEN 6 30 8 851
40 DeAngelo Williams RB CAR 9 28 5 840
41 Shonn Greene RB NYJ 8 25 2 823
42 Peyton Manning QB IND 11 35 13 820
43 Daniel Thomas Sleeper News RB MIA 5 23 R 800
44 Tom Brady QB NE 7 33 11 791
45 Marques Colston WR NO 11 28 5 791
46 Jeremy Maclin WR PHI 7 22 2 781
47 Kenny Britt WR TEN 6 22 2 751
48 Wes Welker WR NE 7 30 7 751
49 Drew Brees QB NO 11 32 10 709
50 Sidney Rice WR SEA 9 24 4 691

51 Steve Johnson WR BUF 7 25 3 691
52 Santonio Holmes WR NYJ 8 27 5 654
53 Michael Crabtree Injury WR SF 7 23 2 651
54 C.J. Spiller RB BUF 7 23 1 640
55 Tony Romo QB DAL 5 31 8 635
56 Percy Harvin WR MIN 9 23 2 631
57 Matt Ryan QB ATL 8 26 3 620
58 Jason Witten TE DAL 5 29 8 610
59 Matt Schaub QB HOU 11 30 7 590
60 Mark Ingram RB NO 11 21 R 590
61 Jermichael Finley TE GB 8 24 3 590
62 Johnny Knox WR CHI 8 24 2 590
63 Jonathan Stewart Sleeper News RB CAR 9 24 3 560
64 Vernon Davis TE SF 7 27 5 555
65 Anquan Boldin WR BAL 5 30 8 551
66 Jacoby Ford Sleeper News WR OAK 8 24 1 544
67 A.J. Green WR CIN 7 23 R 531
68 Dallas Clark TE IND 11 32 8 530
69 Pittsburgh Defense Def PIT 11 520
70 Cedric Benson RB CIN 7 28 6 504
71 Green Bay Defense Def GB 8 486
72 Santana Moss WR WAS 5 32 10 471
73 Ny Jets Defense Def NYJ 8 467
74 Ben Roethlisberger QB PIT 11 29 7 462
75 Josh Freeman Sleeper QB TB 8 23 2 459
76 Steve Smith WR CAR 9 32 10 456
77 Philadelphia Defense Def PHI 7 452
78 Felix Jones RB DAL 5 24 3 445
79 Pierre Garcon WR IND 11 25 3 438
80 Jimmy Graham TE NO 11 24 1 430
81 BenJarvus Green-Ellis RB NE 7 26 3 429
82 Joe Flacco QB BAL 5 26 3 419
83 Chicago Defense Def CHI 8 418
84 Fred Jackson Sleeper RB BUF 7 30 5 415
85 Mike Williams WR SEA 6 27 6 411
86 Jordy Nelson WR GB 8 26 3 411
87 New England Defense Def NE 7 405
88 Julio Jones Sleeper News WR ATL 8 22 R 401
89 Marcedes Lewis TE JAX 9 27 5 390
90 James Starks RB GB 8 25 1 385
91 Joseph Addai RB IND 11 28 5 380
92 Braylon Edwards WR NYJ 8 28 6 375
93 Roy Helu Sleeper News RB WAS 5 22 R 375
94 Mario Manningham WR NYG 7 25 3 373
95 Malcom Floyd WR SD 6 29 7 371
96 Marshawn Lynch RB SEA 6 25 4 371
97 Zach Miller TE OAK 8 25 4 370
98 Mike Thomas Sleeper WR JAX 9 24 2 361
99 Chris Wells RB ARI 6 22 2 360
100 Ryan Torain RB WAS 5 24 3 350


101 Baltimore Defense Def BAL 5 347
102 Davone Bess WR MIA 5 25 3 346
103 Robert Meachem WR NO 11 26 4 345
104 San Diego Defense Def SD 6 342
105 Dallas Defense Def DAL 5 337
106 James Jones WR GB 8 27 4 332
107 Austin Collie WR IND 11 25 2 331
108 Miami Defense Def MIA 5 327
109 Sam Bradford QB STL 5 23 1 324
110 Ny Giants Defense Def NYG 7 318
111 Mike Sims-Walker WR STL 9 26 4 316
112 Owen Daniels TE HOU 11 28 5 310
113 Ryan Williams Sleeper RB ARI 6 21 R 295
114 Chad Ochocinco WR NE 7 33 10 286
115 Reggie Bush RB MIA 11 26 5 284
116 Eli Manning QB NYG 7 30 7 282
117 Lance Moore WR NO 11 27 6 271
118 Tim Tebow Sleeper News QB DEN 6 23 1 266
119 Washington Defense Def WAS 5 257
120 Chris Cooley TE WAS 5 29 7 253
121 Anthony Armstrong WR WAS 5 28 3 251
122 San Fran Defense Def SF 7 249
123 Detroit Defense Def DET 9 243
124 Arizona Defense Def ARI 6 239
125 Matthew Stafford QB DET 9 23 2 235
126 Hines Ward Injury WR PIT 11 35 13 234
127 Rob Gronkowski TE NE 7 22 1 230
128 Atlanta Defense Def ATL 8 227
129 Carolina Defense Def CAR 9 220
130 Houston Defense Def HOU 11 217
131 Randy Moss WR TEN 6 34 13 210
132 Dustin Keller TE NYJ 8 26 3 210
133 Ronnie Brown RB MIA 5 29 6 210
134 Matt Cassel Sleeper News QB KC 6 29 6 208
135 Mark Sanchez Sleeper News QB NYJ 8 24 2 202
136 Michael Bush RB OAK 8 27 4 195
137 Oakland Defense Def OAK 8 184
138 Tampa Bay Defense Def TB 8 174
139 Jay Cutler QB CHI 8 28 5 167
140 Danny Amendola WR STL 5 25 3 160
141 Kansas City Defense Def KC 6 158
142 Danny Woodhead RB NE 7 26 3 155
143 Brandon Pettigrew TE DET 9 26 2 151
144 Jerome Simpson Sleeper News WR CIN 7 25 3 143
145 Sebastian Janikowski K OAK 8 33 11 142
146 New Orleans Defense Def NO 11 142
147 Minnesota Defense Def MIN 9 136
148 Ladainian Tomlinson RB NYJ 8 32 10 120
149 Tashard Choice Sleeper Injury RB DAL 5 26 3 118
150 Ryan Fitzpatrick QB BUF 7 28 6 116


151 Lee Evans WR BUF 7 30 7 111
152 Jon Baldwin Sleeper News WR KC 6 21 R 111
153 Deion Branch WR NE 7 32 9 111
154 Tony Gonzalez TE ATL 8 35 14 110
155 Jermaine Gresham TE CIN 7 23 1 110
156 Kellen Winslow TE TB 8 28 7 105
157 Stephen Gostkowski K NE 7 27 5 103
158 Jared Cook Sleeper News TE TEN 6 24 2 100
159 Seattle Defense Def SEA 6 95
160 Arrelious Benn WR TB 8 22 1 93
161 St. Louis Defense Def STL 5 87
162 Tennessee Defense Def TEN 6 86
163 Neil Rackers K HOU 11 34 11 84
164 Nate Kaeding K SD 6 29 7 83
165 Mason Crosby K GB 8 26 4 83
166 David Akers K SF 7 36 13 83
167 Greg Little Sleeper News WR CLE 5 22 R 81
168 Brandon Jacobs RB NYG 7 29 6 74
169 Earl Bennett Sleeper WR CHI 8 24 3 73
170 Matt Bryant K ATL 8 36 9 70
171 Mikel Leshoure Sleeper News RB DET 9 21 R 70
172 Nate Burleson WR DET 9 29 8 66
173 Buffalo Defense Def BUF 7 64
174 Adam Vinatieri K IND 11 38 15 54
175 David Gettis WR CAR 9 23 1 53
176 Donald Brown RB IND 11 24 2 53
177 Jordan Shipley WR CIN 7 25 1 51
178 Josh Morgan WR SF 7 26 3 50
179 Ben Obomanu WR SEA 6 27 5 50
180 Shane Vereen RB NE 7 22 R 45
181 Pierre Thomas RB NO 11 26 4 45
182 Jason Snelling RB ATL 8 27 4 45
183 Ryan Grant RB GB 8 28 5 35
184 Greg Olsen TE CAR 8 26 4 34
185 Billy Cundiff K BAL 5 31 9 33
186 Dan Carpenter K MIA 5 25 3 33
187 Aaron Hernandez TE NE 7 21 1 30
188 Cincinnati Defense Def CIN 7 30
189 Kevin Walter WR HOU 11 29 8 26
190 Josh Brown K STL 5 32 8 23
191 Indianapolis Defense Def IND 11 23
192 Tony Moeaki TE KC 6 24 1 22
193 Jacoby Jones WR HOU 11 27 4 14
194 Cleveland Defense Def CLE 5 14
195 Leonard Hankerson Sleeper News WR WAS 5 23 R 11
196 Garrett Hartley K NO 11 25 3 3
197 Titus Young Sleeper News WR DET 9 21 R 1
198 Derrick Mason WR --- 5 37 14 1
199 Todd Heap TE ARI 5 31 10 0
200 Nick Folk K NYJ 8 26 4 0

1 comment:

The Real Rear Admir0l said...

OH FANTASY PROJECTIONS!!!
WHY ARE YOU BUSTING MY BALLS!!!
JAHVID BEST as the 29th pick ???????
REALLY ????
What to do ?
What to do ???

Welcome friends to another season of self doubt and implosion brought to you by the Spooner Express V. 4.0